Your browser is not supported, please use a recommended browser here.
Logs dominate Indian imports, but the share of log imports has come down from 83 percent in 2007 to 48 percent in 2018. A favorable tariff structure has supported log imports, but the poor/inadequate level of processing by domestic sawmills has prompted the Indian trade to import higher volumes of lumber versus logs in recent years. The share of U.S. lumber in total exports to India has risen from 3 percent in 2007 to 42 percent in 2018. Imports of lumber were dominated by shipments of softwoods, mostly coniferous pine species of southern yellow pine, western yellow pine and Douglas fir. Limited domestic supplies, coupled with booming retail furniture, handicraft and hospitality sectors is driving demand for newer species. Still, India remains a long-term prospective market for U.S. forest products, specifically lumber and logs. SUSTA will be bringing key buyers from India to the south to meet with our Southern US Suppliers in Maryland, Georgia and Louisiana.
Participation Fee:
Fee Includes:
Registration Deadline: June 15,2021 (No refunds for cancellation after this date)
Wood Species
Event Activities and Prices | Pricing | Additional Information |
---|---|---|
India Wood Species Inbound Trade Mission to Maryland, Georgia & Louisiana | ||
India Yellow Pine Log - - Maryland - August 15th & August 16th | $8.33 | |
India Yellow Pine Log Inbound - Georgia - August 17th & August 18th | $8.33 | |
India Yellow Pine Log Inbound - Louisiana - August 19th & August 20th | $8.33 |
Event Activities and Prices | ||
---|---|---|
India Wood Species Inbound Trade Mission to Maryland, Georgia & Louisiana | ||
Event Title | Pricing | Additional Information |
India Yellow Pine Log - - Maryland - August 15th & August 16th | $8.33 | |
India Yellow Pine Log Inbound - Georgia - August 17th & August 18th | $8.33 | |
India Yellow Pine Log Inbound - Louisiana - August 19th & August 20th | $8.33 |
Aug 15 - 20, 2022 | China Wood Species Inbound Trade Mission to Maryland, Georgia & Louisiana | Maryland, Georgia & Louisiana | REGISTER NOW | |
Aug 15 - 20, 2022 | Vietnam Wood Species Inbound Mission to Maryland, Georgia & Louisiana | Maryland, Georgia & Louisiana | REGISTER NOW |
Aug 15 - 20, 2022 | China Wood Species Inbound Trade Mission to Maryland, Georgia & Louisiana | Maryland, Georgia & Louisiana | REGISTER NOW |
There are no past events. |