STATE CODE COMMODITY [As Listed by Statistics Canada] VOLUME [KGM]  VOLUME [LBS]   VALUE [CDN$]
      2002 2003 2002 2003 % Change   2002 2003  
AL 714200000 Sweet potatoes, fresh, chilled, frozen or dried 1,814 40,842 3,991 89,852 2151%   $1,456 $52,838 3529%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes 238,663 460,798 525,059 1,013,756 93%   $176,417 $273,597 55%
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled n/a 258 0 568 N/A   $0 $354 N/A
709609090 Peppers of the genus Capsicum or Pimenta, excl greenhouse, fresh or chilled,nes n/a 1,134 0 2,495 N/A   $0 $2,677 N/A
  Cantaloupe, Musk Melons, fresh 18,816 n/a 41,395 0 -100%   $13,321 $0 -100%
  Pecans, shelled 8,537 n/a 18,781 0 -100%   $83,046 $0 -100%
802900011 Pecans, in shell n/a 38,827 0 85,419 N/A   $0 $161,071 N/A
Sub-Totals   541,859 589,226 1,192,090 102%   $274,240 $490,537 79%
    Percentage of Total Imports   0.59% 0.37% 0.59%     0.31% 0.43%  
                       
AR 709904000 Sweet corn-on-the-cob, fresh or chilled, nes 69,497 245,686 152,893 540,509 254%   $51,667 $127,532 147%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes n/a 7,124 0 15,673 N/A   $0 $6,474 N/A
807190010 Cantaloupes and muskmelons, fresh 21,236 45,602 46,719 100,324 115%   $11,224 $22,281 99%
810401022 Blueberries, cultivated, fresh, in their natural state 11,793 36,249 25,945 79,748 207%   $65,472 $130,288 99%
Sub-Totals   334,661 225,557 736,254 226%   $128,363 $286,575 123%
    Percentage of Total Imports   0.36% 0.14% 0.36%     0.15% 0.25%  
                 
FL 714200000 Sweet potatoes, fresh, chilled, frozen or dried 84,650 145,264 186,230 319,581 72%   $58,468 $109,034 86%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes 11,394,365 9,932,681 25,067,603 21,851,898 -13%   $6,347,575 $4,701,445 -26%
810109900 Strawberries, fresh, except for processing, nes 1,637,539 2,294,332 3,602,586 5,047,530 40%   $5,548,264 $6,152,997 11%
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 36,866 27,958 81,105 61,508 -24%   $29,599 $33,597 14%
708203000 Snap beans, fresh or chilled, nes 4,580,951 4,497,195 10,078,092 9,893,829 -2%   $7,537,913 $7,491,290 -1%
709609090 Peppers of the genus Capsicum or Pimenta, excl greenhouse, fresh or chilled,nes 11,161,480 17,120,968 24,555,256 37,666,130 53%   $15,935,025 $24,015,299 51%
802900012 Pecans, shelled 106 89 233 196 -16%   $657 $491 -25%
809302900 Peaches, excl nectarines, fresh, nes, in their natural state 172,405 42,226 379,291 92,897 -76%   $218,390 $41,223 -81%
703109900 Onions, fresh or chilled, nes 519,057 500,514 1,141,925 1,101,131 -4%   $205,711 $277,889 35%
709909020 Marrows, pumpkins and squash, fresh or chilled 987,585 900,501 2,172,687 1,981,102 -9%   $1,316,922 $957,188 -27%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 514,438 311,329 1,131,764 684,924 -39%   $285,098 $206,022 -28%
804500010 Guavas, mangoes and mangosteens, fresh 11,301 22,718 24,862 49,980 101%   $16,329 $38,585 136%
709300000 Eggplants (aubergines), fresh or chilled 1,611,879 1,507,193 3,546,134 3,315,825 -6%   $1,929,564 $1,656,828 -14%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes 1,471,338 2,258,916 3,236,944 4,969,615 54%   $1,275,245 $1,476,616 16%
709409000 Celery other than celeriac, fresh or chilled, nes 1,400,632 1,311,820 3,081,390 2,886,004 -6%   $888,268 $721,611 -19%
807190010 Cantaloupes and muskmelons, fresh 1,326,569 1,268,889 2,918,452 2,791,556 -4%   $968,378 $951,119 -2%
704903900 Cabbage, nes, except chinese, fresh or chilled 305,850 423,411 672,870 931,504 38%   $200,322 $200,343 0%
810401022 Blueberries, cultivated, fresh, in their natural state 306,614 325,202 674,551 715,444 6%   $1,194,178 $1,222,897 2%
Sub-Totals   42,891,206 82,551,975 94,360,653 14%   $43,955,906 $50,254,474 14%
    Percentage of Total Imports   46.67% 52.05% 46.67%     49.77% 44.23%  
                 
GA 714200000 Sweet potatoes, fresh, chilled, frozen or dried 4,013 1,377 8,829 3,029 -66%   $2,506 $1,453 -42%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes 3,932,693 5,505,602 8,651,925 12,112,324 40%   $2,043,275 $2,401,259 18%
810109900 Strawberries, fresh, except for processing, nes n/a 15,723 0 34,591 N/A   $0 $35,427 N/A
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 38,783 12,601 85,323 27,722 -68%   $36,721 $13,690 -63%
708203000 Snap beans, fresh or chilled, nes 1,402,479 1,557,110 3,085,454 3,425,642 11%   $2,206,399 $2,650,801 20%
709609010 Peppers of the genus Capsicum or Pimenta, greenhouse, fresh or chilled,nes 546,008 3,464,921 1,201,218 7,622,826 535%   $955,103 $4,110,486 330%
802900012 Pecans, shelled 577,510 843,655 1,270,522 1,856,041 46%   $4,661,063 $6,952,388 49%
802900011 Pecans, in shell 36,333 63,684 79,933 140,105 75%   $155,294 $204,372 32%
809302900 Peaches, excl nectarines, fresh, nes, in their natural state 239,793 348,941 527,545 767,670 46%   $309,100 $387,887 25%
703109900 Onions, fresh or chilled, nes 1,618,170 1,430,243 3,559,974 3,146,535 -12%   $1,657,637 $1,809,248 9%
709909020 Marrows, pumpkins and squash, fresh or chilled 538,787 652,739 1,185,331 1,436,026 21%   $714,163 $690,484 -3%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 16,710 28,306 36,762 62,273 69%   $11,813 $15,460 31%
709300000 Eggplants (aubergines), fresh or chilled 661,064 913,401 1,454,341 2,009,482 38%   $587,356 $786,626 34%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes 267,084 1,211,094 587,585 2,664,407 353%   $211,516 $768,573 263%
807190010 Cantaloupes and muskmelons, fresh 2,286 18,289 5,029 40,236 700%   $1,495 $5,689 281%
704903900 Cabbage, nes, except chinese, fresh or chilled 1,102,189 1,267,179 2,424,816 2,787,794 15%   $697,806 $541,888 -22%
810401022 Blueberries, cultivated, fresh, in their natural state 33,460 62,017 73,612 136,437 85%   $112,007 $290,511 159%
  Celery other than celeriac, fresh or chilled, nes 2,374 n/a 5,223 0 -100%   $3,070 $0 -100%
Sub-Totals   17,396,882 24,234,591 38,273,140 58%   $14,366,324 $21,666,242 51%
    Percentage of Total Imports   18.93% 15.28% 18.93%     16.27% 19.07%  
                 
KY 709904000 Sweet corn-on-the-cob, fresh or chilled, nes 36,578 16,917 80,472 37,217 -54%   $34,442 $7,590 -78%
807190010 Cantaloupes and muskmelons, fresh 19,051 36,876 41,912 81,127 94%   $8,894 $17,470 96%
  Snap beans, fresh or chilled, nes 1,755 n/a 3,861 0 -100%   $2,947 $0 -100%
Sub-Totals   53,793 126,245 118,345 -6%   $46,283 $25,060 -46%
    Percentage of Total Imports   0.06% 0.08% 0.06%     0.05% 0.02%  
                 
LA 714200000 Sweet potatoes, fresh, chilled, frozen or dried 6,581,981 5,170,025 14,480,358 11,374,055 -21%   $6,202,077 $5,457,093 -12%
802900011 Pecans, in shell n/a 4 0 9 N/A   $0 $20 N/A
    Pecans, shelled 6 n/a 13 0 -100%   $62 $0 -100%
    Guavas, mangoes and mangosteens, fresh 91 n/a 200 0 -100%   $93 $0 -100%
    Strawberries, fresh, except for processing, nes 36,888 n/a 81,154 0 -100%   $38,152 $0 -100%
    Eggplants (aubergines), fresh or chilled 79 n/a 174 0 -100%   $109 $0 -100%
Sub-Totals   5,170,029 14,561,899 11,374,064 -22%   $6,240,493 $5,457,113 -13%
    Percentage of Total Imports   5.62% 9.18% 5.62%     7.07% 4.80%  
                       
MD 709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 347,472 397,876 764,438 875,327 15%   $394,985 $421,195 7%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 7,144 9,185 15,717 20,207 29%   $2,412 $3,004 25%
704903900 Cabbage, nes, except chinese, fresh or chilled n/a 83,467 0 183,627 #DIV/0!   $0 $42,585 N/A
  Pecans, shelled 7,392 n/a 16,262 0 -100%   $62,332 $0 -100%
Sub-Totals   490,528 796,418 1,079,162 36%   $459,729 $466,784 2%
    Percentage of Total Imports   0.53% 0.50% 0.53%     0.52% 0.41%  
                 
MS 714200000 Sweet potatoes, fresh, chilled, frozen or dried 272 802,216 598 1,764,875 294832%   $342 $888,082 259573%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes n/a 203,610 0 447,942 N/A   $0 $87,768 N/A
709609010 Peppers of the genus Capsicum or Pimenta, greenhouse, fresh or chilled,nes n/a 31,555 0 69,421 N/A   $0 $32,967 N/A
802900012 Pecans, shelled 13 3 29 7 -77%   $117 $35 -70%
709909020 Marrows, pumpkins and squash, fresh or chilled n/a 11,088 0 24,394 N/A   $0 $12,776 N/A
709300000 Eggplants (aubergines), fresh or chilled n/a 6,048 0 13,306 N/A   $0 $5,851 N/A
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes n/a 11,472 0 25,238 N/A   $0 $11,651 N/A
704903900 Cabbage, nes, except chinese, fresh or chilled n/a 47,819 0 105,202 N/A   $0 $22,490 N/A
810401022 Blueberries, cultivated, fresh, in their natural state 15,531 37,525 34,168 82,555 142%   $58,848 $183,004 211%
Sub-Totals   1,151,336 34,795 2,532,939 7180%   $59,307 $1,244,624 1999%
    Percentage of Total Imports   1.25% 0.02% 1.25%     0.07% 1.10%  
                 
NC 714200000 Sweet potatoes, fresh, chilled, frozen or dried 1,056,231 2,311,297 2,323,708 5,084,853 119%   $640,364 $2,002,807 213%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes 63,046 98,645 138,701 217,019 56%   $55,331 $51,323 -7%
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 4,038 21,782 8,884 47,920 439%   $4,147 $22,413 440%
708203000 Snap beans, fresh or chilled, nes 191,045 76,366 420,299 168,005 -60%   $300,024 $135,748 -55%
709609090 Peppers of the genus Capsicum or Pimenta, excl greenhouse, fresh or chilled,nes 38,796 1,216,588 85,351 2,676,494 3036%   $24,962 $2,043,574 8087%
709909020 Marrows, pumpkins and squash, fresh or chilled 92,676 90,879 203,887 199,934 -2%   $109,613 $88,988 -19%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled n/a 59,053 0 129,917 N/A   $0 $47,585 N/A
709300000 Eggplants (aubergines), fresh or chilled 68,763 277,405 151,279 610,291 303%   $60,950 $223,789 267%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes 12,691 477,855 27,920 1,051,281 3665%   $11,242 $238,804 2024%
807190010 Cantaloupes and muskmelons, fresh 80,424 16,315 176,933 35,893 -80%   $36,999 $11,449 -69%
704903900 Cabbage, nes, except chinese, fresh or chilled 85,663 201,717 188,459 443,777 135%   $50,283 $77,640 54%
  Onions, fresh or chilled, nes 18,144 n/a 39,917 n/a N/A   $8,764 $0 -100%
810401022 Blueberries, cultivated, fresh, in their natural state 268,606 333,869 590,933 734,512 24%   $1,071,340 $1,472,522 37%
  Celery other than celeriac, fresh or chilled, nes 577 n/a 1,269 n/a N/A   $1,236 $0 -100%
  Peaches, excl nectarines, fresh, nes, in their natural state 25,106 n/a 55,233 n/a N/A   $38,315 $0 -100%
Sub-Totals   5,181,771 4,412,773 11,399,896 158%   $2,413,570 $6,416,642 166%
    Percentage of Total Imports   5.64% 2.78% 5.64%     2.73% 5.65%  
                 
OK   Pecans, shelled 3 n/a 7 0 -100%   $23 n/a #VALUE!
Sub-Totals   0 7 0 -100%   $23 $0 -100%
    Percentage of Total Imports   0.00% 0.000004% 0.00%     0.00% 0.00%  
                       
PR 709904000 Sweet corn-on-the-cob, fresh or chilled, nes n/a 65 0 143 N/A   $0 $76 N/A
804500010 Guavas, mangoes and mangosteens, fresh n/a 1,429 0 3,144 N/A   $0 $1,930 N/A
    Winter melons, fresh 220 n/a 484 0 -100%   $540 $0 -100%
Sub-Totals   1,494 484 3,287 579%   $540 $2,006 271%
    Percentage of Total Imports   0.00163% 0.00031% 0.00163%     0.00061% 0.00177%  
                       
SC 709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 20,758 9,476 45,668 20,847 -54%   $31,620 $16,376 -48%
709609010 Peppers of the genus Capsicum or Pimenta, greenhouse, fresh or chilled,nes n/a 281,485 0 619,267 N/A   $0 $410,909 N/A
802900012 Pecans, shelled 464,938 533,867 1,022,864 1,174,507 15%   $3,944,006 $4,704,955 19%
809302900 Peaches, excl nectarines, fresh, nes, in their natural state 355,001 386,485 781,002 850,267 9%   $380,006 $359,389 -5%
703109900 Onions, fresh or chilled, nes 19,958 309,486 43,908 680,869 1451%   $15,161 $159,207 950%
709909020 Marrows, pumpkins and squash, fresh or chilled 15,021 19,767 33,046 43,487 32%   $30,742 $15,311 -50%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 17,980 4,627 39,556 10,179 -74%   $8,668 $2,267 -74%
709300000 Eggplants (aubergines), fresh or chilled 22,302 30,082 49,064 66,180 35%   $19,294 $29,213 51%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes 59,497 44,474 130,893 97,843 -25%   $57,127 $27,638 -52%
709409000 Celery other than celeriac, fresh or chilled, nes 13,207 6,950 29,055 15,290 -47%   $8,418 $9,210 9%
704903900 Cabbage, nes, except chinese, fresh or chilled n/a 15,239 0 33,526 N/A   $0 $6,351 N/A
Snap beans, fresh or chilled, nes 1,614 n/a 3,551 0 -100%   $3,434 $0 -100%
Strawberries, fresh, except for processing, nes 239,214 n/a 526,271 0 -100%   $72,571 $0 -100%
Cantaloupes and muskmelons, fresh 18,144 n/a 39,917 0 -100%   $13,857 $0 -100%
Sub-Totals   1,641,938 2,744,795 3,612,264 32%   $4,584,904 $5,740,826 25%
    Percentage of Total Imports   1.79% 1.73% 1.79%     5.19% 5.05%  
                 
TN 709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled n/a 52,086 0 114,589 N/A   $0 $55,050 N/A
708203000 Snap beans, fresh or chilled, nes 106,379 255,439 234,034 561,966 140%   $137,682 $392,198 185%
709609090 Peppers of the genus Capsicum or Pimenta, excl greenhouse, fresh or chilled,nes n/a 5,718 0 12,580 N/A   $0 $7,165 N/A
Sub-Totals   313,243 234,034 689,135 194%   $137,682 $454,413 230%
    Percentage of Total Imports   0.34% 0.15% 0.34%     0.16% 0.40%  
                       
TX 714200000 Sweet potatoes, fresh, chilled, frozen or dried 3,015 11,026 6,633 24,257 266%   $3,936 $12,260 211%
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 2,298,299 1,911,258 5,056,258 4,204,768 -17%   $2,310,726 $1,859,382 -20%
708203000 Snap beans, fresh or chilled, nes 38,138 20,293 83,904 44,645 -47%   $65,496 $39,179 -40%
709609010 Peppers of the genus Capsicum or Pimenta, greenhouse, fresh or chilled,nes 76,319 248,801 167,902 547,362 226%   $143,499 $332,443 132%
802900012 Pecans, shelled 573,562 1,071,209 1,261,836 2,356,660 87%   $4,914,252 $8,717,759 77%
802900011 Pecans, in shell 32,554 3 71,619 7 -100%   $266,778 $13 -100%
703109900 Onions, fresh or chilled, nes 3,041,694 4,653,720 6,691,727 10,238,184 53%   $2,113,997 $3,543,169 68%
709909020 Marrows, pumpkins and squash, fresh or chilled 3,021 7,292 6,646 16,042 141%   $3,376 $11,509 241%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 1,602,684 1,978,852 3,525,905 4,353,474 23%   $1,248,003 $1,531,018 23%
804500010 Guavas, mangoes and mangosteens, fresh 299,779 319,932 659,514 703,850 7%   $409,860 $456,780 11%
709300000 Eggplants (aubergines), fresh or chilled 20,349 20,116 44,768 44,255 -1%   $31,781 $35,102 10%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes 78,043 219,897 171,695 483,773 182%   $154,228 $266,221 73%
709409000 Celery other than celeriac, fresh or chilled, nes 394,040 597,071 866,888 1,313,556 52%   $223,918 $227,498 2%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes n/a 1,300,052 0 2,860,114 N/A   $0 $829,155 N/A
704903900 Cabbage, nes, except chinese, fresh or chilled 446,075 3,223,389 981,365 7,091,456 623%   $263,821 $1,803,769 584%
810401022 Blueberries, cultivated, fresh, in their natural state n/a 14,370 0 31,614 N/A   $0 $82,531 N/A
  Sweet corn-on-the-cob, fresh or chilled, nes 15,967 n/a 35,127 0 -100%   $14,880 $0 -100%
  Cantaloupes and muskmelons, fresh 2,433,269 n/a 5,353,192 0 -100%   $1,615,925 $0 -100%
  Peaches, excl nectarines, fresh, nes, in their natural state 96 n/a 211 0 -100%   $276 $0 -100%
  Strawberries, fresh, except for processing, nes 2,950 n/a 6,490 0 -100%   $12,948 $0 -100%
Sub-Totals   15,597,281 24,991,679 34,314,018 37%   $13,797,700 $19,747,788 43%
    Percentage of Total Imports   16.97% 15.76% 16.97%     15.62% 17.38%  
                 
VA 714200000 Sweet potatoes, fresh, chilled, frozen or dried 67,672 103,612 148,878 227,946 53%   $30,222 $39,211 30%
709904000 Sweet corn-on-the-cob, fresh or chilled, nes 27,289 37,492 60,036 82,482 37%   $20,989 $12,965 -38%
709700000 Spinach, New Zealand & orache spinach (garden), fresh or chilled 651,679 404,769 1,433,694 890,492 -38%   $886,611 $441,490 -50%
708203000 Snap beans, fresh or chilled, nes 466,091 250,332 1,025,400 550,730 -46%   $749,282 $427,659 -43%
709609090 Peppers of the genus Capsicum or Pimenta, excl greenhouse, fresh or chilled,nes 45,910 226,355 101,002 497,981 393%   $58,627 $345,677 490%
809302900 Peaches, excl nectarines, fresh, nes, in their natural state n/a 5,144 0 11,317 N/A   $0 $5,462 N/A
709909020 Marrows, pumpkins and squash, fresh or chilled 6,325 7,535 13,915 16,577 19%   $12,260 $10,440 -15%
704909090 Kohlrabi, kale and similar edible brassicas, nes, fresh or chilled 45 818 99 1,800 1718%   $107 $423 295%
709300000 Eggplants (aubergines), fresh or chilled 59,987 42,553 131,971 93,617 -29%   $52,637 $38,597 -27%
707009990 Cucumbers and gherkins, excl greenhouse, fresh or chilled, nes n/a 26,192 0 57,622 N/A   $0 $28,499 N/A
704903900 Cabbage, nes, except chinese, fresh or chilled 45,757 23,328 100,665 51,322 -49%   $25,732 $8,134 -68%
  Onions, fresh or chilled, nes 18,144 n/a 39,917 0 N/A   $6,485 $0 -100%
  Cantaloupes and muskmelons, fresh 18,143 n/a 39,915 0 N/A   $5,486 $0 -100%
Sub-Totals   1,128,130 3,095,492 2,481,886 -20%   $1,848,438 $1,358,557 -27%
    Percentage of Total Imports   1.23% 1.95% 1.23%     2.09% 1.20%  
                 
WV 809302900 Peaches, excl nectarines, fresh, nes, in their natural state n/a 17,962 0 39,516 N/A   $0 $19,534 N/A
Sub-Totals   17,962 0 39,516 N/A   $0 $19,534 N/A
    Percentage of Total Imports   0.02% 0.00% 0.02%     0.00% 0.02%  
TOTALS   91,912,113 158,599,969 202,206,649 27%   $88,313,502 $113,631,175 29%